Stage expected to finish in a bunch sprint. The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
41 km/h | 43 km/h | 45 km/h | 41.1 km/h | |
|---|---|---|---|---|---|---|
| Teramo (after 5.6km) | 0.0 202.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Silvi Paese (203m) | 84.5 117.5 | 2h03'39" + 10'02" | 1h57'54" + 09'37" | 1h52'40" + 09'12" | 2h03'28" + 10'02" | |
| Pescara | 101.5 100.5 | 2h28'32" + 12'03" | 2h21'37" + 11'33" | 2h15'20" + 11'03" | 2h28'19" + 12'03" | |
| Chieti | 121.6 80.4 | 2h57'57" + 14'26" | 2h49'40" + 13'50" | 2h42'08" + 13'14" | 2h57'41" + 14'26" | |
| Ripa Teatina (210m) | 130.3 71.7 | 3h10'40" + 15'28" | 3h01'48" + 14'50" | 2h53'44" + 14'11" | 3h10'24" + 15'28" | |
| San Salvo | 202.0 0.0 | 4h55'36" + 24'00" | 4h41'51" + 23'00" | 4h29'19" + 22'00" | 4h55'11" + 24'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Pescara 12, 8, 6, 5, 4, 3, 2, 1 | |
| San Salvo 50, 35, 25, 18, 14, 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Chieti 3", 2", 1" | |
| San Salvo 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Silvi Paese 3, 2, 1 | |
| Ripa Teatina 3, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Pescara 10, 6, 3, 2, 1 | |
| Chieti 10, 6, 3, 2, 1 |