The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
38 km/h | 40 km/h | 42 km/h | 41.6 km/h | |
|---|---|---|---|---|---|---|
| Bra (after 7.9km) | 0.0 179.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Pedaggera (732m) | 36.0 143.0 | 0h56'50" + 06'50" | 0h54'00" + 07'02" | 0h51'25" + 06'50" | 0h51'55" + 06'50" | |
| Ceresole d'Alba | 79.8 99.2 | 2h06'00" + 15'09" | 1h59'41" + 15'36" | 1h54'00" + 15'09" | 1h55'06" + 15'09" | |
| Rivoli (1st passage) | 125.7 53.3 | 3h18'28" + 23'52" | 3h08'33" + 24'34" | 2h59'34" + 23'52" | 3h01'18" + 23'52" | |
| Buttigliera Alta | 134.4 44.6 | 3h32'12" + 25'31" | 3h21'36" + 26'16" | 3h12'00" + 25'31" | 3h13'51" + 25'31" | |
| Colle Braida (1007m) | 151.1 27.9 | 3h58'34" + 28'42" | 3h46'38" + 29'32" | 3h35'51" + 28'42" | 3h37'56" + 28'42" | |
| Rivoli | 179.0 0.0 | 4h42'37" + 34'00" | 4h28'30" + 35'00" | 4h15'42" + 34'00" | 4h18'11" + 34'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Ceresole d'Alba 12, 8, 6, 5, 4, 3, 2, 1 | |
| Rivoli 25, 18, 12, 8, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Buttigliera Alta 3", 2", 1" | |
| Rivoli 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Pedaggera 9, 4, 2, 1 | |
| Colle Braida 18, 8, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Ceresole d'Alba 10, 6, 3, 2, 1 | |
| Buttigliera Alta 10, 6, 3, 2, 1 |